ATHLETICS
**CASH ONLY ACCEPTED AT ALL ATHLETIC EVENTS / NO CARDS OR CASH APP ACCEPTED**








2025-26 Varsity Football
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Aug 15 | Fairmont (Dillon Jamboree) | at Dillon High | 5:30 |
Fri, Aug 22 | East Columbus | at Latta High | 7:30 |
Fri, Aug 29 | Marion | at Latta High | 7:30 |
Fri, Sep 05 | McBee | at McBee High | 7:30 |
Fri, Sep 12 | Mullins | at Mullins High | 7:30 |
Fri, Sep 19 | Green Sea Floyds | at Green Sea Floyds High | 7:30 |
Fri, Oct 03 | Carvers Bay | at Latta High | 7:30 |
Fri, Oct 10 | Hemingway | at Hemingway High | 7:30 |
Fri, Oct 17 | Lake View | at Latta High | 7:30 |
Fri, Oct 24 | Hannah-Pamplico | at Latta High | 7:30 |
Fri, Oct 31 | Johnsonville | at Johnsonville High | 7:30 |
Head Coach: Brandon Iseman, Email Brandon Iseman |
2025-26 Junior Varsity Football
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Sep 03 | Chesterfield | at Latta High | 6:00 |
Wed, Sep 10 | Green Sea Floyds | at Green Sea Floyds High | 6:00 |
Wed, Sep 17 | Green Sea Floyds | at Latta High | 6:00 |
Thu, Sep 25 | Andrews | at Latta High | 6:00 |
Wed, Oct 01 | Carvers Bay | at Carvers Bay High | 6:00 |
Wed, Oct 08 | Hemingway | at Latta High | 6:00 |
Wed, Oct 15 | Lake View | at Lake View High | 6:00 |
Wed, Oct 22 | Hannah-Pamplico | at Hannah-Pamplico High | 6:00 |
Wed, Oct 29 | Johnsonville | at Latta High | 6:00 |
Head Coach: Clint Brown |
2025-26 Cross Country
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Sep 04 | Green Sea Floyds | at Green Sea Floyds High | 5:30 |
Thu, Sep 11 | TBD | at Latta High | 5:30 |
Thu, Sep 18 | TBD | at Latta High | 5:30 |
Tue, Sep 23 | Lamar | at Lamar High | 5:30 |
TBD | Lake City | at Lake City High | 5:30 |
Thu, Oct 02 | Green Sea Floyds | at Green Sea Floyds High | 5:30 |
Tue, Oct 14 | Lamar | at Lamar High | 5:30 |
Sat, Oct 18 | Darlington | at Darlington High | TBD |
Thu, Oct 30 | Green Sea Floyds (Region Meet) | at Green Sea Floyds High | TBD |
Head Coach: Anna Rogers, Email Anna Rogers |
2025-26 Varsity Volleyball
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Aug 12 | Dillon| Scrimmage | at Dillon Middle | 6:30 |
Fri, Aug 15 | Carvers Bay Tournament | at Carvers Bay High | TBD |
Sat, Aug 16 | Carvers Bay Tournament | at Carvers Bay High | TBD |
Wed, Aug 27 | South Florence | at Latta High | 5:30 |
Wed, Aug 27 | West Florence | at Latta High | 7:30 |
Thu, Aug 28 | Dillon | at Latta High | 6:30 |
Tue, Sep 02 | Hannah-Pamplico | at Hannah-Pamplico High | 6:30 |
Thu, Sep 04 | Johnsonville | at Latta High | 6:30 |
Tue, Sep 09 | West Florence | at West Florence High | 6:30 |
Thu, Sep 11 | Hemingway | at Latta High | 6:30 |
Tue, Sep 16 | Lake View | at Latta High | 6:30 |
Thu, Sep 18 | Green Sea Floyds | at Green Sea Floyds High | 6:30 |
Tue, Sep 23 | Carvers Bay | at Carvers Bay High | 6:30 |
Thu, Sep 25 | Hannah-Pamplico | at Latta High | 6:30 |
Tue, Sep 30 | Johnsonville | at Johnsonville High | 6:30 |
We, Oct 01 | South Florence | at South Florence High | 6:30 |
Tue, Oct 07 | Hemingway | at Hemingway High | 6:30 |
Thu, Oct 09 | Lake View | at Lake View High | 6:30 |
Tue, Oct 14 | Green Sea Floyds | at Latta High | 6:30 |
Thu, Oct 16 | Carvers Bay | at Latta High | 6:30 |
Head Coach: Genesis Anderson, Email Genesis Anderson |
2025-26 Junior Varsity Volleyball
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Aug 12 | Dillon (Scrimmage) | at Dillon High | 5:30 |
Thu, Aug 28 | Fairmont | at Latta High | 5:00 |
Tue, Sep 02 | Hartsville | at Hartsville High | 5:30 |
Thu, Sep 04 | Hannah-Pamplico | at Latta High | 5:00 |
Tue, Sep 09 | Johnsonville | at Johnsonville High | 5:00 |
Thu, Sep 11 | Fairmont | at Fairmont High | 5:00 |
Tue, Sep 16 | Hemingway | at Hemingway High | 5:00 |
Thu, Sep 18 | Lake View | at Lake View High | 5:00 |
Tue, Sep 23 | Green Sea Floyds | at Latta High | 5:00 |
Thu, Sep 25 | Carvers Bay | at Latta High | 5:00 |
Tue, Sep 30 | Hannah-Pamplico | at Hannah-Pamplico High | 5:00 |
Wed, Oct 01 | Johnsonville | at Latta High | 5:00 |
Tue, Oct 07 | Hemingway | at Latta High | 5:00 |
Thu, Oct 09 | Lake View | at Latta High | 5:00 |
Tue, Oct 14 | Green Sea Floyds | at Green Sea Floyds High | 5:00 |
Thu, Oct 16 | Carvers Bay | at Carvers Bay High | 5:00 |
Head Coach: Amber Jordan, Email Amber Jordan |
2025-26 Varsity Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Dec 05 | East Clarendon | at East Clarendon HS | 7:30 |
Tue, Dec 09 | East Clarendon | at Latta High | 7:30 |
Thu, Dec 11 | Dillon | at Latta High | 7:30 |
Fri Dec 12 | Chesterfield | at Latta High | 7:30 |
Tue, Dec 16 | Carvers Bay | at Carvers Bay | 7:30 |
Thu, Dec 18 | Hannah-Pamplico | at Hannah-Pamplico High | 7:30 |
Tue, Jan 06 | Hemingway | at Latta High | 7:30 |
Fri, Jan 09 | Lake View | at Latta High | 7:30 |
Tue, Jan 13 | Johnsonville | at Johnsonville High | 7:30 |
Fri, Jan 16 | Green Sea Floyds | at Green Sea Floyds High | 7:30 |
Tue, Jan 20 | Chesterfield | at Chesterfield HS | 7:30 |
Fri, Jan 23 | Johnsonville | at Latta High | 7:30 |
Tue, Jan 27 | Lake View | at Lake View High | 7:30 |
Fri, Jan 30 | Green Sea Floyds | at Latta High | 7:30 |
Fri, Feb 06 | Hannah-Pamplico | at Latta High | 7:30 |
Mon, Feb 09 | Hemingway | at Hemingway High | 7:30 |
Wed, Feb 11 | Carvers Bay | at Latta High | 7:30 |
Head Coach: Chris Page |
2025-26 Varsity Girls Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Dec 05 | East Clarendon | at East Clarendon HS | 6:30 |
Tue, Dec 09 | East Clarendon | at Latta High | 6:30 |
Thu, Dec 11 | Dillon | at Latta High | 6:30 |
Fri Dec 12 | Chesterfield | at Latta High | 6:30 |
Tue, Dec 16 | Carvers Bay | at Carvers Bay | 6:30 |
Thu, Dec 18 | Hannah-Pamplico | at Hannah-Pamplico High | 6:30 |
Tue, Jan 06 | Hemingway | at Latta High | 6:30 |
Fri, Jan 09 | Lake View | at Latta High | 6:30 |
Tue, Jan 13 | Johnsonville | at Johnsonville High | 6:30 |
Fri, Jan 16 | Green Sea Floyds | at Green Sea Floyds High | 6:30 |
Tue, Jan 20 | Chesterfield | at Chesterfield HS | 6:30 |
Fri, Jan 23 | Johnsonville | at Latta High | 6:30 |
Tue, Jan 27 | Lake View | at Lake View High | 6:30 |
Fri, Jan 30 | Green Sea Floyds | at Latta High | 6:30 |
Fri, Feb 06 | Hannah-Pamplico | at Latta High | 6:30 |
Mon, Feb 09 | Hemingway | at Hemingway High | 6:30 |
Wed, Feb 11 | Carvers Bay | at Latta High | 6:30 |
Head Coach: Bobby Richardson |
2025-26 JV Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Dec 05 | East Clarendon | at East Clarendon HS | 5:00 |
Tue, Dec 09 | East Clarendon | at Latta High | 5:00 |
Thu, Dec 11 | Dillon | at Latta High | 5:00 |
Fri Dec 12 | Chesterfield | at Latta High | 5:00 |
Tue, Dec 16 | Carvers Bay | at Carvers Bay | 5:00 |
Thu, Dec 18 | Hannah-Pamplico | at Hannah-Pamplico High | 5:00 |
Tue, Jan 06 | Hemingway | at Latta High | 5:00 |
Fri, Jan 09 | Lake View | at Latta High | 5:00 |
Tue, Jan 13 | Johnsonville | at Johnsonville High | 5:00 |
Fri, Jan 16 | Green Sea Floyds | at Green Sea Floyds High | 5:00 |
Tue, Jan 20 | Chesterfield | at Chesterfield HS | 5:00 |
Fri, Jan 23 | Johnsonville | at Latta High | 5:00 |
Tue, Jan 27 | Lake View | at Lake View High | 5:00 |
Fri, Jan 30 | Green Sea Floyds | at Latta High | 5:00 |
Fri, Feb 06 | Hannah-Pamplico | at Latta High | 5:00 |
Mon, Feb 09 | Hemingway | at Hemingway High | 5:00 |
Wed, Feb 11 | Carvers Bay | at Latta High | 5:00 |
Head Coach: Clint Brown |
2025-26 B-Team Boys Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Malcom Short, Email Malcom Short |
2025-26 B-Team Girls Basketball
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Ri'Ana Green |
2025-26 Varsity Baseball
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Feb 18 | Dillon | Scrimmage | at Dillon High | 5:00 |
Thu, Mar 05 | Myrtle Beach Showcase | TBD | |
Fri, Mar 06 | Myrtle Beach Showcase | TBD | |
Tue, Mar 10 | Green Sea Floyds | at Latta High | 6:00 |
Wed, Mar 11 | Andrews | at Latta High | 6:00 |
Fri, Mar 13 | Green Sea Floyds | at Green Sea Floyds High | 6:00 |
Sat, Mar 14 | Chop Lee Invitation | TBD | |
Thu, Mar 19 | Andrews | at Andrews High | 6:00 |
Sat, Mar 21 | Central Pageland | Carolina Bank Stadium | 12:00 |
Tue, Mar 24 | Carvers Bay | at Carvers Bay High | 6:00 |
Thu, Mar 26 | Chesterfield | at Latta High | 6:00 |
Fri, Mar 27 | Carvers Bay | at Latta High | 6:00 |
Tue, Mar 31 | Hemmingway (DH) | at Latta High | 6:00 |
Thu, Apr 02 | Chesterfield | at Chesterfield High | 6:00 |
Tue, Apr 14 | Lake View | at Lake View High | 6:00 |
Fri, Apr 17 | Lake View | at Latta High | 6:00 |
Tue, Apr 21 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:00 |
Fri, Apr 24 | Hannah-Pamplico | at Latta High | 5:45 |
Tue, Apr 28 | Johnsonville | at Latta High | 6:00 |
Fri, May 01 | Johnsonville (Playoff) | at Johnsonville High | 6:00 |
Head Coach: Robbie Brown, Email Robbie Brown |
2025-26 JV Baseball
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Feb 24 | Dillon | at Latta High | 5:00 |
Mon, Mar 16 | Dillon | at Dillon High | 6:00 |
Wed, Mar 18 | Dillon | at Latta High | 6:00 |
Mon, Apr 13 | Lake View | at Latta High | 6:00 |
Thu, Apr 16 | Lake View | at Lake View High | 6:00 |
Head Coach: Aaron Miles, Email Aaron Miles |
2025-26 Varsity Softball
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Mar 10 | Green Sea Floyds | at Latta High | 6:00 |
Fri, Mar 13 | Green Sea Floyds | at Green Sea Floyds High | 6:00 |
Tue, Mar 24 | Carvers Bay | at Carvers Bay HS | 6:00 |
Fri, Mar 27 | Carvers Bay | at Latta High | 6:00 |
Tue, Mar 31 | Hemingway | at Latta High | 6:00 |
Thu, Apr 02 | Hemingway | at Hemingway High | 6:00 |
Tue, Apr 14 | Lake View | at Lake View High | 6:00 |
Fri, Apr 17 | Lake View | at Latta High | 6:00 |
Tue, Apr 21 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:00 |
Fri, Apr 24 | Hannah-Pamplico | at Latta High | 6:00 |
Tue, Apr 28 | Johnsonville | at Latta High | 6:00 |
Fri, May 01 | Johnsonville | at Johnsonville High | 6:00 |
Head Coach: Anna Rogers, Email Anna Rogers |
2025-26 Track
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Freddie Sawyer, Email Freddie Sawyer |
2025-26 Golf
Date | Opponent | Place | Time |
---|---|---|---|
Head Coach: Sandra Gomillion, Email Sandra Gomillion |
Athletic Hall of Fame
Latta Schools has established an Athletic Hall of Fame. The attached documents explain this program and includes a nomination form. Nominees do NOT need to be currently enrolled in Latta Schools.
Contact Information
Robbie Brown
Director of Athletics
Email Robbie Brown
Sandra Gomillion
Assistant Director of Athletics
Email Sandra Gomillion